

| Bout 1 | Robin Lynskey WIN | Mark Ganenden | PIN |
| Bout 2 | Ben Frost | Craig Hartley WIN | PIN |
| Bout 3 | Wei Tran WIN | Jack Stevens | J.S WITHDRAWAL |
| Bout 4 | Kenan Wall WIN | Chris Peil | TOE HOLD |
| Bout 5 | Shahean Mesdaghi | John McGee WIN | FACE CRANK |
| Bout 6 | Jimmy Durkin | Rackan- Al – Moukhtar | DOUBLE WRIST LOCK |
| Bout 7 | Kev Lloyd | Rikk Georgiades WIN | PIN |
| Bout 8 | Joe Emery | Marcus Whitehead WIN | PIN |
| Bout 9 | Ben Frost WIN | Jack Dobbinson | J.S WITHDRAWAL |
| Bout 10 | Adam Berry WIN | Bobby Warde | B.W WITHDRAWAL |
| Bout 11 | Jack Wain | Tomas Simko WIN | PIN |
| Bout 12 | Kenan Wall WIN | Adam Edge | ARMOCK |
| Bout 13 | Paul Topping | Rackan – Al – Moukhtar WIN | NECK CRANK |
| Bout 14 | Wei Tran | Robin Lynskey | DRAW |
| Bout 15 | Mark Ganenden WIN | Jack Stevens | J.S WITHDRAWAL |
| Bout 16 | Kev Lloyd WIN | Joe Emery | PIN / HAMMERLOCK |
| Bout 17 | Adam Berry | Jack Dobbinson | JACK DIDN’T COME |
| Bout 18 | Chris Peil | Adam Edge WIN | KNEEBAR |
| Bout 19 | Shahean Mesdaghi | Paul Topping WIN | PIN |
| Bout 20 | Jimmy Durkin WIN | Wei Tran | NECKCRANK / PIN |
| Bout 21 | Shahriar Mesdaghi | Rikk Georgiades WIN | PIN |
| Bout 22 | Rackan Al – Moukhtar WIN | Marcus Whitehead | TOE HOLD |
| Bout 23 | Tomas Simko | Adam Edge WIN | DOUBLE WRIST LOCK |
| Bout 24 | Craig Hartley | Jack Dobbinson | J.D WITHDRAWAL |
| Bout 25 | Jack Stevens | John McGuee | J.S WITHDRAWAL |
| Bout 26 | Shahriar Mesdaghi | Marcus Whitehead WIN | NECK CRANK |
| Bout 27 | Chris Peil | Rackan Al Mouktar WIN | ARM BAR |
| Bout 28 | Bobby Warde | Craig Hartley | B.W WITHDRAWAL |
| Bout 29 | Kev Lloyd | John McGee WIN | WRISTLOCK |
| Bout 30 | Rackan Al Moukhtar WIN | Kenan Wall | HEEL HOOK |
| Bout 31 | Chris Peil | Craig Hartley | PIN |
| Bout 32 | Mark Ganenden | Wei Tran WIN | FOOTLOCK |
| Bout 33 | Tomas Simko WIN | Shahriar Mesdaghi | NECK CRANK |
| Bout 34 | Paul Topping | Joe Emery WIN | PIN |
| Bout 35 | Jimmy Durkin | Craig Hartley WIN | PIN |
| Bout 36 | Marcus Whitehead WIN | Shahriar Mesdaghi | NECK CRANK |
| Bout 37 | Jimmy Durkin | Rackan Al Moukhtar | CALF CRUSHER |
| Bout 38 | Wei Tran | Joe Emery WIN | PIN |
